Egg cycle

From Bulbapedia, the community-driven Pokémon encyclopedia.
Revision as of 10:33, 8 February 2011 by Jda95 (talk | contribs)
Jump to navigationJump to search

Egg cycles are a number that determines how long it will take for a Pokémon egg to hatch. The value of the amount of egg cycles remaining until the egg hatches is stored in the same number that the happiness value is for normal Pokémon, however, rather than counting up after 255 steps have been taken, it counts down toward hatching on reaching 0.

Individual Pokémon species have a value for the amount of cycles an egg of theirs will take to hatch when received by default, however, the cycle's value, if altered, can be as high as 255 for an individual egg.

Please note that not all of these species can be legitimately hatched from an egg, and that all steps are the minimum numbers as of Generation IV.

List of Pokémon by base egg cycles

Generation I families

#   Pokémon Egg group 1 Egg group 2 Cycles Steps
001 Bulbasaur Bulbasaur Monster style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
002 Ivysaur Ivysaur Monster style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
003 Venusaur Venusaur Monster style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
004 Charmander Charmander Monster Dragon 21 5376 5632 5610 5397 5376 2688
005 Charmeleon Charmeleon Monster Dragon 21 5376 5632 5610 5397 5376 2688
006 Charizard Charizard Monster Dragon 21 5376 5632 5610 5397 5376 2688
007 Squirtle Squirtle Monster Water 1 21 5376 5632 5610 5397 5376 2688
008 Wartortle Wartortle Monster Water 1 21 5376 5632 5610 5397 5376 2688
009 Blastoise Blastoise Monster Water 1 21 5376 5632 5610 5397 5376 2688
010 Caterpie Caterpie Bug 11 2816 3072 3060 2827 2816 1408
011 Metapod Metapod Bug 11 2816 3072 3060 2827 2816 1408
012 Butterfree Butterfree Bug 11 2816 3072 3060 2827 2816 1408
013 Weedle Weedle Bug 11 2816 3072 3060 2827 2816 1408
014 Kakuna Kakuna Bug 11 2816 3072 3060 2827 2816 1408
015 Beedrill Beedrill Bug 11 2816 3072 3060 2827 2816 1408
016 Pidgey Pidgey Flying 16 4096 4352 4335 4112 4096 2048
017 Pidgeotto Pidgeotto Flying 16 4096 4352 4335 4112 4096 2048
018 Pidgeot Pidgeot Flying 16 4096 4352 4335 4112 4096 2048
019 Rattata Rattata style="background: #Template:Ground egg color; color:#fff" | Ground 16 4096 4352 4335 4112 4096 2048
020 Raticate Raticate style="background: #Template:Ground egg color; color:#fff" | Ground 16 4096 4352 4335 4112 4096 2048
021 Spearow Spearow Flying 16 4096 4352 4335 4112 4096 2048
022 Fearow Fearow Flying 16 4096 4352 4335 4112 4096 2048
023 Ekans Ekans style="background: #Template:Ground egg color; color:#fff" | Ground Dragon 21 5376 5632 5610 5397 5376 2688
024 Arbok Arbok style="background: #Template:Ground egg color; color:#fff" | Ground Dragon 21 5376 5632 5610 5397 5376 2688
172 Pichu Pichu style="background: #Template:No eggs egg color; color:#fff" | No eggs 21 5376 5632 5610 5397 5376 2688
025 Pikachu Pikachu style="background: #Template:Ground egg color; color:#fff" | Ground Fairy 21 5376 5632 5610 5397 5376 2688
026 Raichu Raichu style="background: #Template:Ground egg color; color:#fff" | Ground Fairy 21 5376 5632 5610 5397 5376 2688
027 Sandshrew Sandshrew style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
028 Sandslash Sandslash style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
029 Nidoran♀ Nidoran♀ Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
030 Nidorina Nidorina style="background: #Template:No eggs egg color; color:#fff" | No eggs 21 5376 5632 5610 5397 5376 2688
031 Nidoqueen Nidoqueen style="background: #Template:No eggs egg color; color:#fff" | No eggs 21 5376 5632 5610 5397 5376 2688
032 Nidoran♂ Nidoran♂ Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
033 Nidorino Nidorino Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
034 Nidoking Nidoking Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
173 Cleffa Cleffa style="background: #Template:No eggs egg color; color:#fff" | No eggs 21 5376 5632 5610 5397 5376 2688
035 Clefairy Clefairy Fairy 21 5376 5632 5610 5397 5376 2688
036 Clefable Clefable Fairy 21 5376 5632 5610 5397 5376 2688
037 Vulpix Vulpix style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
038 Ninetales Ninetales style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
174 Igglybuff Igglybuff style="background: #Template:No eggs egg color; color:#fff" | No eggs 21 5376 5632 5610 5397 5376 2688
039 Jigglypuff Jigglypuff Fairy 21 5376 5632 5610 5397 5376 2688
040 Wigglytuff Wigglytuff Fairy 21 5376 5632 5610 5397 5376 2688
041 Zubat Zubat Flying 16 4096 4352 4335 4112 4096 2048
042 Golbat Golbat Flying 16 4096 4352 4335 4112 4096 2048
169 Crobat Crobat Flying 16 4096 4352 4335 4112 4096 2048
043 Oddish Oddish style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
044 Gloom Gloom style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
045 Vileplume Vileplume style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
182 Bellossom Bellossom style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
046 Paras Paras Bug style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
047 Parasect Parasect Bug style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
048 Venonat Venonat Bug 21 5376 5632 5610 5397 5376 2688
049 Venomoth Venomoth Bug 21 5376 5632 5610 5397 5376 2688
050 Diglett Diglett style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
051 Dugtrio Dugtrio style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
052 Meowth Meowth style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
053 Persian Persian style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
054 Psyduck Psyduck Water 1 style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
055 Golduck Golduck Water 1 style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
056 Mankey Mankey style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
057 Primeape Primeape style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
058 Growlithe Growlithe style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
059 Arcanine Arcanine style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
060 Poliwag Poliwag Water 1 21 5376 5632 5610 5397 5376 2688
061 Poliwhirl Poliwhirl Water 1 21 5376 5632 5610 5397 5376 2688
062 Poliwrath Poliwrath Water 1 21 5376 5632 5610 5397 5376 2688
186 Politoed Politoed Water 1 21 5376 5632 5610 5397 5376 2688
063 Abra Abra style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 21 5376 5632 5610 5397 5376 2688
064 Kadabra Kadabra style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 21 5376 5632 5610 5397 5376 2688
065 Alakazam Alakazam style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 21 5376 5632 5610 5397 5376 2688
066 Machop Machop style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 21 5376 5632 5610 5397 5376 2688
067 Machoke Machoke style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 21 5376 5632 5610 5397 5376 2688
068 Machamp Machamp style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 21 5376 5632 5610 5397 5376 2688
069 Bellsprout Bellsprout style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
070 Weepinbell Weepinbell style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
071 Victreebel Victreebel style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
072 Tentacool Tentacool Water 3 21 5376 5632 5610 5397 5376 2688
073 Tentacruel Tentacruel Water 3 21 5376 5632 5610 5397 5376 2688
074 Geodude Geodude Mineral 16 4096 4352 4335 4112 4096 2048
075 Graveler Graveler Mineral 16 4096 4352 4335 4112 4096 2048
076 Golem Golem Mineral 16 4096 4352 4335 4112 4096 2048
077 Ponyta Ponyta style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
078 Rapidash Rapidash style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
079 Slowpoke Slowpoke Monster Water 1 21 5376 5632 5610 5397 5376 2688
080 Slowbro Slowbro Monster Water 1 21 5376 5632 5610 5397 5376 2688
199 Slowking Slowking Monster Water 1 21 5376 5632 5610 5397 5376 2688
081 Magnemite Magnemite Mineral 21 5376 5632 5610 5397 5376 2688
082 Magneton Magneton Mineral 21 5376 5632 5610 5397 5376 2688
462 Magnezone Magnezone Mineral 21 5610 5397 5376 2688
083 Farfetch'd Farfetch'd Flying style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
084 Doduo Doduo Flying 21 5376 5632 5610 5397 5376 2688
085 Dodrio Dodrio Flying 21 5376 5632 5610 5397 5376 2688
086 Seel Seel Water 1 style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
087 Dewgong Dewgong Water 1 style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
088 Grimer Grimer style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
089 Muk Muk style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
090 Shellder Shellder Water 3 21 5376 5632 5610 5397 5376 2688
091 Cloyster Cloyster Water 3 21 5376 5632 5610 5397 5376 2688
092 Gastly Gastly style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
093 Haunter Haunter style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
094 Gengar Gengar style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
095 Onix Onix Mineral 26 6656 6912 6885 6682 6656 3328
208 Steelix Steelix Mineral 26 6656 6912 6885 6682 6656 3328
096 Drowzee Drowzee style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 21 5376 5632 5610 5397 5376 2688
097 Hypno Hypno style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 21 5376 5632 5610 5397 5376 2688
098 Krabby Krabby Water 3 21 5376 5632 5610 5397 5376 2688
099 Kingler Kingler Water 3 21 5376 5632 5610 5397 5376 2688
100 Voltorb Voltorb Mineral 21 5376 5632 5610 5397 5376 2688
101 Electrode Electrode Mineral 21 5376 5632 5610 5397 5376 2688
102 Exeggcute Exeggcute style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
103 Exeggutor Exeggutor style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
104 Cubone Cubone Monster 21 5376 5632 5610 5397 5376 2688
105 Marowak Marowak Monster 21 5376 5632 5610 5397 5376 2688
236 Tyrogue Tyrogue style="background: #Template:No eggs egg color; color:#fff" | No eggs 26 6656 6912 6885 6682 6656 3328
106 Hitmonlee Hitmonlee style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6656 6912 6885 6682 6656 3328
107 Hitmonchan Hitmonchan style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6656 6912 6885 6682 6656 3328
237 Hitmontop Hitmontop style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6656 6912 6885 6682 6656 3328
108 Lickitung Lickitung Monster 21 5376 5632 5610 5397 5376 2688
463 Lickilicky Lickilicky Monster 21 5610 5397 5376 2688
109 Koffing Koffing style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
110 Weezing Weezing style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
111 Rhyhorn Rhyhorn Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
112 Rhydon Rhydon Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
464 Rhyperior Rhyperior Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5610 5397 5376 2688
440 Happiny Happiny style="background: #Template:No eggs egg color; color:#fff" | No eggs 41 10710 10537 10496 5248
113 Chansey Chansey Fairy 41 10496 10752 10710 10537 10496 5248
242 Blissey Blissey Fairy 41 10496 10752 10710 10537 10496 5248
114 Tangela Tangela style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
465 Tangrowth Tangrowth style="background: #Template:Plant egg color; color:#fff" | Plant 21 5610 5397 5376 2688
115 Kangaskhan Kangaskhan Monster 21 5376 5632 5610 5397 5376 2688
116 Horsea Horsea Water 1 Dragon 21 5376 5632 5610 5397 5376 2688
117 Seadra Seadra Water 1 Dragon 21 5376 5632 5610 5397 5376 2688
230 Kingdra Kingdra Water 1 Dragon 21 5376 5632 5610 5397 5376 2688
118 Goldeen Goldeen Water 2 21 5376 5632 5610 5397 5376 2688
119 Seaking Seaking Water 2 21 5376 5632 5610 5397 5376 2688
120 Staryu Staryu Water 3 21 5376 5632 5610 5397 5376 2688
121 Starmie Starmie Water 3 21 5376 5632 5610 5397 5376 2688
439 Mime Jr. Mime Jr. style="background: #Template:No eggs egg color; color:#fff" | No eggs 26 6885 6682 6656 3328
122 Mr. Mime Mr. Mime style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6656 6912 6885 6682 6656 3328
123 Scyther Scyther Bug 26 6656 6912 6885 6682 6656 3328
212 Scizor Scizor Bug 26 6656 6912 6885 6682 6656 3328
238 Smoochum Smoochum style="background: #Template:No eggs egg color; color:#fff" | No eggs 26 6656 6912 6885 6682 6656 3328
124 Jynx Jynx style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6656 6912 6885 6682 6656 3328
239 Elekid Elekid style="background: #Template:No eggs egg color; color:#fff" | No eggs 26 6656 6912 6885 6682 6656 3328
125 Electabuzz Electabuzz style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6656 6912 6885 6682 6656 3328
466 Electivire Electivire style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6885 6682 6656 3328
240 Magby Magby style="background: #Template:No eggs egg color; color:#fff" | No eggs 26 6656 6912 6885 6682 6656 3328
126 Magmar Magmar style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6656 6912 6885 6682 6656 3328
467 Magmortar Magmortar style="background: #Template:Humanshape egg color; color:#fff" | Humanshape 26 6885 6682 6656 3328
127 Pinsir Pinsir Bug 26 6656 6912 6885 6682 6656 3328
128 Tauros Tauros style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
129 Magikarp Magikarp Water 2 Dragon 6 1536 1792 1785 1542 1536 768
130 Gyarados Gyarados Water 2 Dragon 6 1536 1792 1785 1542 1536 768
131 Lapras Lapras Monster Water 1 41 10496 10752 10710 10537 10496 5248
132 Ditto Ditto Ditto 21 5376 5632 5610 5397 5376 2688
133 Eevee Eevee style="background: #Template:Ground egg color; color:#fff" | Ground 36 9216 9472 9435 9252 9216 4608
134 Vaporeon Vaporeon style="background: #Template:Ground egg color; color:#fff" | Ground 36 9216 9472 9435 9252 9216 4608
135 Jolteon Jolteon style="background: #Template:Ground egg color; color:#fff" | Ground 36 9216 9472 9435 9252 9216 4608
136 Flareon Flareon style="background: #Template:Ground egg color; color:#fff" | Ground 36 9216 9472 9435 9252 9216 4608
196 Espeon Espeon style="background: #Template:Ground egg color; color:#fff" | Ground 36 9216 9472 9435 9252 9216 4608
197 Umbreon Umbreon style="background: #Template:Ground egg color; color:#fff" | Ground 36 9216 9472 9435 9252 9216 4608
470 Leafeon Leafeon style="background: #Template:Ground egg color; color:#fff" | Ground 36 9435 9252 9216 4608
471 Glaceon Glaceon style="background: #Template:Ground egg color; color:#fff" | Ground 36 9435 9252 9216 4608
137 Porygon Porygon Mineral 21 5376 5632 5610 5397 5376 2688
233 Porygon2 Porygon2 Mineral 21 5376 5632 5610 5397 5376 2688
474 Porygon-Z Porygon-Z Mineral 21 5610 5397 5376 2688
138 Omanyte Omanyte Water 1 Water 3 31 7936 8192 8160 7967 7936 3968
139 Omastar Omastar Water 1 Water 3 31 7936 8192 8160 7967 7936 3968
140 Kabuto Kabuto Water 1 Water 3 31 7936 8192 8160 7967 7936 3968
141 Kabutops Kabutops Water 1 Water 3 31 7936 8192 8160 7967 7936 3968
142 Aerodactyl Aerodactyl Flying 31 7936 8192 8160 7967 7936 3968
446 Munchlax Munchlax style="background: #Template:No eggs egg color; color:#fff" | No eggs 41 10710 10537 10496 5248
143 Snorlax Snorlax Monster 41 10496 10752 10710 10537 10496 5248
144 Articuno Articuno style="background: #Template:No eggs egg color; color:#fff" | No eggs 81 20736 20992 20910 20817 20736 10368
145 Zapdos Zapdos style="background: #Template:No eggs egg color; color:#fff" | No eggs 81 20736 20992 20910 20817 20736 10368
146 Moltres Moltres style="background: #Template:No eggs egg color; color:#fff" | No eggs 81 20736 20992 20910 20817 20736 10368
147 Dratini Dratini Water 1 Dragon 41 10496 10752 10710 10537 10496 5248
148 Dragonair Dragonair Water 1 Dragon 41 10496 10752 10710 10537 10496 5248
149 Dragonite Dragonite Water 1 Dragon 41 10496 10752 10710 10537 10496 5248
150 Mewtwo Mewtwo style="background: #Template:No eggs egg color; color:#fff" | No eggs 121 30976 31232 31110 31097 30976 15488
151 Mew Mew style="background: #Template:No eggs egg color; color:#fff" | No eggs 121 30976 31232 31110 31097 30976 15488

Generation II families

#   Pokémon Egg group 1 Egg group 2 Cycles Steps
152 Chikorita Chikorita Monster style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
153 Bayleef Bayleef Monster style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
154 Meganium Meganium Monster style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
155 Cyndaquil Cyndaquil style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
156 Quilava Quilava style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
157 Typhlosion Typhlosion style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
158 Totodile Totodile Monster Water 1 21 5376 5632 5610 5397 5376 2688
159 Croconaw Croconaw Monster Water 1 21 5376 5632 5610 5397 5376 2688
160 Feraligatr Feraligatr Monster Water 1 21 5376 5632 5610 5397 5376 2688
161 Sentret Sentret style="background: #Template:Ground egg color; color:#fff" | Ground 16 4096 4352 4335 4112 4096 2048
162 Furret Furret style="background: #Template:Ground egg color; color:#fff" | Ground 16 4096 4352 4335 4112 4096 2048
163 Hoothoot Hoothoot Flying 16 4096 4352 4335 4112 4096 2048
164 Noctowl Noctowl Flying 16 4096 4352 4335 4112 4096 2048
165 Ledyba Ledyba Bug 16 4096 4352 4335 4112 4096 2048
166 Ledian Ledian Bug 16 4096 4352 4335 4112 4096 2048
167 Spinarak Spinarak Bug 16 4096 4352 4335 4112 4096 2048
168 Ariados Ariados Bug 16 4096 4352 4335 4112 4096 2048
170 Chinchou Chinchou Water 2 21 5376 5632 5610 5397 5376 2688
171 Lanturn Lanturn Water 2 21 5376 5632 5610 5397 5376 2688
175 Togepi Togepi style="background: #Template:No eggs egg color; color:#fff" | No eggs 11 2816 3072 3060 2827 2816 1408
176 Togetic Togetic Flying Fairy 11 2816 3072 3060 2827 2816 1408
468 Togekiss Togekiss Flying Fairy 11 3060 2827 2816 1408
177 Natu Natu Flying 21 5376 5632 5610 5397 5376 2688
178 Xatu Xatu Flying 21 5376 5632 5610 5397 5376 2688
179 Mareep Mareep Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
180 Flaaffy Flaaffy Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
181 Ampharos Ampharos Monster style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
298 Azurill Azurill style="background: #Template:No eggs egg color; color:#fff" | No eggs 11 3072 3060 2827 2816 1408
183 Marill Marill Water 1 Fairy 11 2816 3072 3060 2827 2816 1408
184 Azumarill Azumarill Water 1 Fairy 11 2816 3072 3060 2827 2816 1408
438 Bonsly Bonsly style="background: #Template:No eggs egg color; color:#fff" | No eggs 21 5610 5397 5376 2688
185 Sudowoodo Sudowoodo Mineral 21 5376 5632 5610 5397 5376 2688
187 Hoppip Hoppip Fairy style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
188 Skiploom Skiploom Fairy style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
189 Jumpluff Jumpluff Fairy style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
190 Aipom Aipom style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
424 Ambipom Ambipom style="background: #Template:Ground egg color; color:#fff" | Ground 21 5610 5397 5376 2688
191 Sunkern Sunkern style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
192 Sunflora Sunflora style="background: #Template:Plant egg color; color:#fff" | Plant 21 5376 5632 5610 5397 5376 2688
193 Yanma Yanma Bug 21 5376 5632 5610 5397 5376 2688
469 Yanmega Yanmega Bug 21 5610 5397 5376 2688
194 Wooper Wooper Water 1 style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
195 Quagsire Quagsire Water 1 style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
198 Murkrow Murkrow Flying 21 5376 5632 5610 5397 5376 2688
430 Honchkrow Honchkrow Flying 21 5610 5397 5376 2688
200 Misdreavus Misdreavus style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 26 6656 6912 6885 6682 6656 3328
429 Mismagius Mismagius style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 26 6885 6682 6656 3328
201 Unown Unown style="background: #Template:No eggs egg color; color:#fff" | No eggs 41 10496 10752 10710 10537 10496 5248
360 Wynaut Wynaut style="background: #Template:No eggs egg color; color:#fff" | No eggs 21 5632 5610 5397 5376 2688
202 Wobbuffet Wobbuffet style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
203 Girafarig Girafarig style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
204 Pineco Pineco Bug 21 5376 5632 5610 5397 5376 2688
205 Forretress Forretress Bug 21 5376 5632 5610 5397 5376 2688
206 Dunsparce Dunsparce style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
207 Gligar Gligar Bug 21 5376 5632 5610 5397 5376 2688
472 Gliscor Gliscor Bug 21 5610 5397 5376 2688
209 Snubbull Snubbull style="background: #Template:Ground egg color; color:#fff" | Ground Fairy 21 5376 5632 5610 5397 5376 2688
210 Granbull Granbull style="background: #Template:Ground egg color; color:#fff" | Ground Fairy 21 5376 5632 5610 5397 5376 2688
211 Qwilfish Qwilfish Water 2 21 5376 5632 5610 5397 5376 2688
213 Shuckle Shuckle Bug 21 5376 5632 5610 5397 5376 2688
214 Heracross Heracross Bug 26 6656 6912 6885 6682 6656 3328
215 Sneasel Sneasel style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
461 Weavile Weavile style="background: #Template:Ground egg color; color:#fff" | Ground 21 5610 5397 5376 2688
216 Teddiursa Teddiursa style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
217 Ursaring Ursaring style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
218 Slugma Slugma style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
219 Magcargo Magcargo style="background: #Template:Indeterminate egg color; color:#fff" | Indeterminate 21 5376 5632 5610 5397 5376 2688
220 Swinub Swinub style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
221 Piloswine Piloswine style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
473 Mamoswine Mamoswine style="background: #Template:Ground egg color; color:#fff" | Ground 21 5610 5397 5376 2688
222 Corsola Corsola Water 1 Water 3 21 5376 5632 5610 5397 5376 2688
223 Remoraid Remoraid Water 1 Water 2 21 5376 5632 5610 5397 5376 2688
224 Octillery Octillery Water 1 Water 2 21 5376 5632 5610 5397 5376 2688
225 Delibird Delibird Water 1 style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
458 Mantyke Mantyke style="background: #Template:No eggs egg color; color:#fff" | No eggs 26 6885 6682 6656 3328
226 Mantine Mantine Water 1 26 6656 6912 6885 6682 6656 3328
227 Skarmory Skarmory Flying 26 6656 6912 6885 6682 6656 3328
228 Houndour Houndour style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
229 Houndoom Houndoom style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
231 Phanpy Phanpy style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
232 Donphan Donphan style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
234 Stantler Stantler style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
235 Smeargle Smeargle style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
241 Miltank Miltank style="background: #Template:Ground egg color; color:#fff" | Ground 21 5376 5632 5610 5397 5376 2688
243 Raikou Raikou style="background: #Template:No eggs egg color; color:#fff" | No eggs 81 20736 20992 20910 20817 20736 10368
244 Entei Entei style="background: #Template:No eggs egg color; color:#fff" | No eggs 81 20736 20992 20910 20817 20736 10368
245 Suicune Suicune style="background: #Template:No eggs egg color; color:#fff" | No eggs 81 20736 20992 20910 20817 20736 10368
246 Larvitar Larvitar Monster 41 10496 10752 10710 10537 10496 5248
247 Pupitar Pupitar Monster 41 10496 10752 10710 10537 10496 5248
248 Tyranitar Tyranitar Monster 41 10496 10752 10710 10537 10496 5248
