Black Deck Kit (TCG): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
m (Reverted edits by Ratchet and Clank 1995 (talk) to last revision by Tiddlywinks)
(23 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{{DeckInfobox |
{{DeckInfobox
title={{tt|構築済みデッキ ロケット団ハーフデッキW -black-|Pre-built Deck Rocket Gang Half Deck W -black-}} |
|title={{tt|構築済みデッキ ロケット団ハーフデッキW -black-|Pre-built Deck Rocket Gang Half Deck W -black-}}
expansion={{TCG|Team Rocket Strikes Back}} |
|expansion={{TCG|Rocket Gang Strikes Back}}
release=October 15, 2004 |
|image=Team Rocket Strikes Back - Black Deck Kit.jpg
types={{e|Grass}}{{e|Fire}}{{e|Fighting}}{{e|Darkness}} |
|caption=Package art
coin=[[Team Rocket]] Emblem |
|release=October 15, 2004
|types={{e|Grass}}{{e|Fire}}{{e|Fighting}}{{e|Darkness}}
|coin=[[File:PCG3S Silver Rocket Coin.png|50px]]
}}
}}


The '''Black Deck Kit''' (Japanese: '''構築済みデッキ ロケット団ハーフデッキW -black-''' ''Pre-built Deck Rocket Gang Half Deck W -black-'') is a Japanese-exclusive deck kit that complements the {{TCG|Team Rocket Strikes Back}} expansion of the [[Pokémon Trading Card Game]].
The '''Black Deck Kit''' (Japanese: '''構築済みデッキ ロケット団ハーフデッキW -black-''' ''Pre-built Deck Rocket Gang Half Deck W -black-'') is a Japanese-exclusive {{TCG|Half deck|Half Deck}} Deck Kit that complements the {{TCG|Rocket Gang Strikes Back}} expansion of the [[Pokémon Trading Card Game]].


==Information==
==Information==
Much like the {{TCG|Magma Deck Kit|Magma}} and {{TCG|Aqua Deck Kit|Aqua}} deck kits released alongsdie {{TCG|Magma VS Aqua: Two Ambitions}}, the Black Deck Kit is comprised of two {{TCG|Half deck|half decks}} that focus on Pokémon belonging to Team Rocket and several supporting Trainer cards. The two half decks can be played independently or combined to form a full deck, allowing varying levels of play. The half decks also share a collective numbering system to reflect this.
Much like the {{TCG|Magma Deck Kit|Magma}} and {{TCG|Aqua Deck Kit|Aqua}} Deck Kits released alongside {{TCG|Magma VS Aqua: Two Ambitions}}, the Black Deck Kit is comprised of two {{TCG|Half deck|Half Deck}}s that focus on Pokémon belonging to Team Rocket and several supporting Trainer cards. The two Half Decks can be played independently or combined to form a {{DL|Deck|Constructed Deck|Full Deck}}, allowing varying levels of play. The Half Decks also share a collective numbering system to reflect this.


The Black Deck Kit also includes a rulebook, damage counters, status counters, a custom coin, and playmat.
The Black Deck Kit also includes a rulebook, {{DL|Appendix:Glossary (TCG)|Damage|damage counters}}, {{TCG|Special Conditions|status counters}}, a {{TCG|Coin|custom coin}}, and {{DL|Appendix:Glossary (TCG)|Field|playmat}}.
 
A special version of the Deck Kit was later released in January 2005, titled '''ロケット団スペシャルボックス -black-''', ''Rocket Gang Special Box -black-''. This version included the Deck Kit, two Rocket Gang Strikes Back {{TCG|Booster pack}}s and a {{TCG|PCG-P Promotional cards|promotional}} {{TCG ID|PCG-P Promo|Rocket's Raikou ex|35}} card.
===Trivia===
===Trivia===
*In the English release, the majority these cards, along with a majority of cards from the {{TCG|Silver Deck Kit}} were combined with the main expansion to form the English set.
*In the English release, the majority these cards, along with a majority of cards from the {{TCG|Silver Deck Kit}} were combined with the main expansion to form the English expansion.
*The holographic Dark Tyranitar was thought to be a Japanese exclusive, as the English expansion only has non-holographic versions, but a special holographic version was included in the English {{TCG|Jessie}} [[Theme Deck]].
*The [[Holofoil]] Dark Tyranitar was also included in the English {{TCG|Jessie}} [[Theme Deck]], with the non-Holofoil version included in the main expansion.


==Card lists==
==Deck lists==
{| cellspacing="0" cellpadding="0" class="{{{class|}}} multicol" style="background:{{{bgColor|transparent}}}; width:{{{width|100%}}};"
{| cellspacing="0" cellpadding="0" class="{{{class|}}} multicol" style="background:{{{bgColor|transparent}}}; width:{{{width|100%}}};"
{{Col-2}}
{{Col-2}}
{{halfdecklist/header|title=Half Deck 1|type=Darkness|symbol=yes|image=SetSymbolEX Team Rocket Returns.png}}
{{halfdecklist/header|title=Half Deck 1|type=Darkness|symbol=yes|image=SetSymbolTeam Rocket Returns.png}}
{{halfdecklist/entry|001/020|{{TCG ID|Black Deck Kit|Spinarak|1}}|Grass||2}}
{{halfdecklist/entry|001/020|{{TCG ID|Black Deck Kit|Spinarak|1}}|Grass||2}}
{{halfdecklist/entry|002/020|{{TCG ID|Black Deck Kit|Dark Ariados|2}}|Grass|Darkness|2}}
{{halfdecklist/entry|002/020|{{TCG ID|Black Deck Kit|Dark Ariados|2}}|Grass|Darkness|2}}
Line 28: Line 32:
{{halfdecklist/entry|010/020|{{TCG ID|Black Deck Kit|Dark Pupitar|10}}|Fighting|Darkness|2}}
{{halfdecklist/entry|010/020|{{TCG ID|Black Deck Kit|Dark Pupitar|10}}|Fighting|Darkness|2}}
{{halfdecklist/entry|014/020|{{TCG ID|Black Deck Kit|Rocket's Moltres ex|14}}|Darkness||1}}
{{halfdecklist/entry|014/020|{{TCG ID|Black Deck Kit|Rocket's Moltres ex|14}}|Darkness||1}}
{{halfdecklist/entry|015/020|{{TCG ID|Black Deck Kit|Energy Switch|15}}|Trainer||1}}
{{halfdecklist/entry|015/020|{{TCG ID|Black Deck Kit|Energy Search|15}}|Trainer||1}}
{{halfdecklist/entry|016/020|{{TCG ID|Black Deck Kit|Potion|16}}|Trainer||1}}
{{halfdecklist/entry|016/020|{{TCG ID|Black Deck Kit|Potion|16}}|Trainer||1}}
{{halfdecklist/entry|017/020|{{TCG ID|Black Deck Kit|Rocket's Poké Ball|17}}|Trainer||1}}
{{halfdecklist/entry|017/020|{{TCG ID|Black Deck Kit|Rocket's Poké Ball|17}}|Trainer||1}}
Line 39: Line 43:
{{halfdecklist/footer}}
{{halfdecklist/footer}}
{{Col-2}}
{{Col-2}}
{{halfdecklist/header|title=Half Deck 2|type=Darkness|symbol=yes|image=SetSymbolEX Team Rocket Returns.png}}
{{halfdecklist/header|title=Half Deck 2|type=Darkness|symbol=yes|image=SetSymbolTeam Rocket Returns.png}}
{{halfdecklist/entry|001/020|{{TCG ID|Black Deck Kit|Spinarak|1}}|Grass||1}}
{{halfdecklist/entry|001/020|{{TCG ID|Black Deck Kit|Spinarak|1}}|Grass||1}}
{{halfdecklist/entry|002/020|{{TCG ID|Black Deck Kit|Dark Ariados|2}}|Grass|Darkness|1}}
{{halfdecklist/entry|002/020|{{TCG ID|Black Deck Kit|Dark Ariados|2}}|Grass|Darkness|1}}
Line 49: Line 53:
{{halfdecklist/entry|012/020|{{TCG ID|Black Deck Kit|Dark Tyranitar|12}}|Fighting|Darkness|1}}
{{halfdecklist/entry|012/020|{{TCG ID|Black Deck Kit|Dark Tyranitar|12}}|Fighting|Darkness|1}}
{{halfdecklist/entry|013/020|{{TCG ID|Black Deck Kit|Rattata|13}}|Colorless||1}}
{{halfdecklist/entry|013/020|{{TCG ID|Black Deck Kit|Rattata|13}}|Colorless||1}}
{{halfdecklist/entry|015/020|{{TCG ID|Black Deck Kit|Energy Switch|15}}|Trainer||1}}
{{halfdecklist/entry|015/020|{{TCG ID|Black Deck Kit|Energy Search|15}}|Trainer||1}}
{{halfdecklist/entry|016/020|{{TCG ID|Black Deck Kit|Potion|16}}|Trainer||1}}
{{halfdecklist/entry|016/020|{{TCG ID|Black Deck Kit|Potion|16}}|Trainer||1}}
{{halfdecklist/entry|017/020|{{TCG ID|Black Deck Kit|Rocket's Poké Ball|17}}|Trainer||1}}
{{halfdecklist/entry|017/020|{{TCG ID|Black Deck Kit|Rocket's Poké Ball|17}}|Trainer||1}}
Line 60: Line 64:
{{halfdecklist/footer}}
{{halfdecklist/footer}}
|}
|}
{{-}}
{{Project TCG notice}}
{{-}}
{{TCG Releases|PCG}}


{{Half Deck EX Series}}
[[Category:TCG half decks]]
[[Category:Deck Kits]]


[[ja:ポケモンカードゲーム 構築済みデッキ ロケット団ハーフデッキW -black-]]
[[ja:ポケモンカードゲーム 構築済みデッキ ロケット団ハーフデッキW -black-]]

Revision as of 04:27, 6 October 2015

構築済みデッキ ロケット団ハーフデッキW -black-
Team Rocket Strikes Back - Black Deck Kit.jpg
Package art
Expansion Rocket Gang Strikes Back
Release date October 15, 2004
Types used GrassFireFightingDarkness
Coin PCG3S Silver Rocket Coin.png

The Black Deck Kit (Japanese: 構築済みデッキ ロケット団ハーフデッキW -black- Pre-built Deck Rocket Gang Half Deck W -black-) is a Japanese-exclusive Half Deck Deck Kit that complements the Rocket Gang Strikes Back expansion of the Pokémon Trading Card Game.

Information

Much like the Magma and Aqua Deck Kits released alongside Magma VS Aqua: Two Ambitions, the Black Deck Kit is comprised of two Half Decks that focus on Pokémon belonging to Team Rocket and several supporting Trainer cards. The two Half Decks can be played independently or combined to form a Full Deck, allowing varying levels of play. The Half Decks also share a collective numbering system to reflect this.

The Black Deck Kit also includes a rulebook, damage counters, status counters, a custom coin, and playmat.

A special version of the Deck Kit was later released in January 2005, titled ロケット団スペシャルボックス -black-, Rocket Gang Special Box -black-. This version included the Deck Kit, two Rocket Gang Strikes Back Booster packs and a promotional Rocket's Raikou ex card.

Trivia

  • In the English release, the majority these cards, along with a majority of cards from the Silver Deck Kit were combined with the main expansion to form the English expansion.
  • The Holofoil Dark Tyranitar was also included in the English Jessie Theme Deck, with the non-Holofoil version included in the main expansion.

Deck lists

Half Deck 1
SetSymbolTeam Rocket Returns.png
No. Mark Card Type Quantity
001/020 [[Image:RegMarkSpinarak.png|x18px|link=Standard format (TCG)|Spinarak]] Grass
002/020 [[Image:RegMarkDark Ariados.png|x18px|link=Standard format (TCG)|Dark Ariados]] Grass Darkness 
003/020 [[Image:RegMarkSlugma.png|x18px|link=Standard format (TCG)|Slugma]] Fire
005/020 [[Image:RegMarkDark Magcargo.png|x18px|link=Standard format (TCG)|Dark Magcargo]] Fire Darkness 
008/020 [[Image:RegMarkLarvitar.png|x18px|link=Standard format (TCG)|Larvitar]] Fighting
010/020 [[Image:RegMarkDark Pupitar.png|x18px|link=Standard format (TCG)|Dark Pupitar]] Fighting Darkness 
014/020 [[Image:RegMarkRocket's Moltres ex.png|x18px|link=Standard format (TCG)|Rocket's Moltres ex]] Darkness
015/020 [[Image:RegMarkEnergy Search.png|x18px|link=Standard format (TCG)|Energy Search]] Trainer
016/020 [[Image:RegMarkPotion.png|x18px|link=Standard format (TCG)|Potion]] Trainer
017/020 [[Image:RegMarkRocket's Poké Ball.png|x18px|link=Standard format (TCG)|Rocket's Poké Ball]] Trainer
018/020 [[Image:RegMarkRocket's Admin..png|x18px|link=Standard format (TCG)|Rocket's Admin.]] Trainer Su
019/020 [[Image:RegMarkRocket's Mission.png|x18px|link=Standard format (TCG)|Rocket's Mission]] Trainer Su
[[Image:RegMarkDarkness Energy.png|x18px|link=Standard format (TCG)|Darkness Energy]] Energy Darkness 
[[Image:RegMarkGrass Energy.png|x18px|link=Standard format (TCG)|Grass Energy]] Energy Grass 
[[Image:RegMarkFire Energy.png|x18px|link=Standard format (TCG)|Fire Energy]] Energy Fire 
[[Image:RegMarkFighting Energy.png|x18px|link=Standard format (TCG)|Fighting Energy]] Energy Fighting 

Half Deck 2
SetSymbolTeam Rocket Returns.png
No. Mark Card Type Quantity
001/020 [[Image:RegMarkSpinarak.png|x18px|link=Standard format (TCG)|Spinarak]] Grass
002/020 [[Image:RegMarkDark Ariados.png|x18px|link=Standard format (TCG)|Dark Ariados]] Grass Darkness 
004/020 [[Image:RegMarkHoundour.png|x18px|link=Standard format (TCG)|Houndour]] Fire
006/020 [[Image:RegMarkDark Houndoom.png|x18px|link=Standard format (TCG)|Dark Houndoom]] Fire Darkness 
007/020 [[Image:RegMarkLarvitar.png|x18px|link=Standard format (TCG)|Larvitar]] Fighting
009/020 [[Image:RegMarkDark Pupitar.png|x18px|link=Standard format (TCG)|Dark Pupitar]] Fighting Darkness 
011/020 [[Image:RegMarkDark Tyranitar.png|x18px|link=Standard format (TCG)|Dark Tyranitar]] Fighting Darkness 
012/020 [[Image:RegMarkDark Tyranitar.png|x18px|link=Standard format (TCG)|Dark Tyranitar]] Fighting Darkness 
013/020 [[Image:RegMarkRattata.png|x18px|link=Standard format (TCG)|Rattata]] Colorless
015/020 [[Image:RegMarkEnergy Search.png|x18px|link=Standard format (TCG)|Energy Search]] Trainer
016/020 [[Image:RegMarkPotion.png|x18px|link=Standard format (TCG)|Potion]] Trainer
017/020 [[Image:RegMarkRocket's Poké Ball.png|x18px|link=Standard format (TCG)|Rocket's Poké Ball]] Trainer
018/020 [[Image:RegMarkRocket's Admin..png|x18px|link=Standard format (TCG)|Rocket's Admin.]] Trainer Su
019/020 [[Image:RegMarkRocket's Mission.png|x18px|link=Standard format (TCG)|Rocket's Mission]] Trainer Su
020/020 [[Image:RegMarkR Energy.png|x18px|link=Standard format (TCG)|R Energy]] Energy Darkness 
[[Image:RegMarkGrass Energy.png|x18px|link=Standard format (TCG)|Grass Energy]] Energy Grass 
[[Image:RegMarkFire Energy.png|x18px|link=Standard format (TCG)|Fire Energy]] Energy Fire 
[[Image:RegMarkFighting Energy.png|x18px|link=Standard format (TCG)|Fighting Energy]] Energy Fighting 



Project TCG logo.png This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game.


Pokémon Trading Card Game expansions and releases
Bold indicates a main expansion. Italics indicate a special set. Releases that are entirely composed of prints from other releases are small.