4, ゥァ (DD): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (→‎Game locations: type fix)
mNo edit summary
(32 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{GlitchPkmnInfobox|
{{GlitchPkmnInfobox|
name=4,|
name=4, ゥァ|
image=4.png|
image=YGlitch207.png|
imgsize=72px|
imgsize=72px|
caption=4,|
caption=4, ゥァ|
ndex=207|
ndex=207|
typen=2|
typen=2|
type1=Ghost|
type1=Ghost|
type2=Normal|
type2=Normal|
species=(blank) Pokémon|
species=|
height=23' 2"|
height-ftin=23' 2"|
weight=1031.6 lb |
weight-lbs=1031.6 lb |
Versions=Yellow |
games={{game|Yellow}} |
HexID=DD |
hex=DD |
Mew#= 221 |
johtoguard={{p|Bellossom}} |
Oldman#= Blank space |
catchrate=0 |
gender=none |
gen1equivexists=yes |
catchrate=Unknown <!--If anyone knows this, please put it here-->
gen1equivname=7PkMn 'v |
gen1equiv=RB |
generation=1 |
}}
}}
'''4,'''  is a [[Generation I]] [[Glitch Pokémon]] found only in {{v2|Yellow}} that is the result when a [[7PkMnv]] is traded to {{v2|Yellow}}. It can only be captured by using a [[cheat|cheating device]]. It is type {{t|Ghost}} and {{t|Normal}} and its [[Pokédex]] number is #207. When it is first encountered (under the party of a [[glitch trainer|Juggler]]), it will be poisoned. Much like several other glitch Pokémon, it will revert to a {{p|Rhydon}} on first capture unless the {{player}} has already caught Rhydon.
 
[[File:4-Summary.png|thumb|left|4,ゥ's summary]]
'''4, ゥァ'''  is a {{2t|Ghost|Normal}} [[Glitch Pokémon]] found only in {{game|Yellow}}. It can only be obtained via the [[Time Capsule exploit]] with {{p|Bellossom}}. It becomes a [[7PkMn 'v]] when traded to {{v2|Red and Blue|s}}. Its [[Pokédex]] number is 207, and its hex is DD.
 
It shares its type combination with [[94]], [[94 h]] and [[4 89 4]] .
 
==Game data==
==Game data==
===Pokédex entry===
===Pokédex entry===
[[File:4-PokeDex.png|frame|center|4,'s Pokédex entry]]
[[File:YGlitchDexDD.png|frame|center|4, ゥァ's Pokédex entry]]
 
===Game locations===
===Game locations===
{{AvailabilityGlitch|
{{Availability/Header|type=ghost|type2=normal}}
type=ghost |
{{Availability/Gen|gen=I}}
type2=normal |
{{Availability/Entry2/None|v=Red|v2=Blue|area=Becomes [[7PkMn 'v]] in {{2v2|Red|Blue}}}}
gen=1 |
{{Availability/Entry1|v=Yellow|area=[[Time Capsule exploit]] ({{p|Bellossom}})}}
rbrarity=None |
|}
rbarea=Becomes [[7PkMnv]] in R/B|
|}
yrarity=None |
{{Availability/Footer}}
yarea=Trade [[7PkMnv]] from R/B, [[GameShark]]|
 
===Base stats===
{{stats/GenI |
HP=130 |
Attack=136 |
Defense=132 |
Special=147 |
Speed=141 |
typen=2 |
type=Ghost |
type2=Normal
}}
}}


Line 54: Line 70:


===Learnset===
===Learnset===
====By leveling up====
====By [[level|leveling up]]====
{{Movelistglitch|Ghost|Normal|1|4,ゥ}}
{{learnlist/levelh|4, ゥァ|Ghost|Normal|1|0}}
{{mlentry1|Start|Leech Life|Bug|20|100|15}}
{{learnlist/level1|Start|Leech Life|Bug|20|100|15}}
{{mlentry1|Start|Leech Life|Bug|20|100|15}}
{{learnlist/level1|Start|Leech Life|Bug|20|100|15}}
{{mlentry1|Start|Hi Jump Kick|Fighting|100|90|20}}
{{learnlist/level1|Start|Hi Jump Kick|Fighting|85|90|20}}
{{mlentry1|Start|Petal Dance|Grass|70|90|20}}
{{learnlist/level1|Start|Petal Dance|Grass|70|100|20}}
{{mlentry1|1|TM06|???|55|69|127}}
{{learnlist/level1|1|TM06|Poison|55|69|127}}
{{mlentry1|2|Aurora Beam|Ice|65|100|20}}
{{learnlist/level1|2|Aurora Beam|Ice|65|100|20}}
{{mlentry1|3|Pound|Normal|40|100|35}}
{{learnlist/level1|3|Pound|Normal|40|100|35||'''}}
{{mlentry1|8|Wing Attack|Flying|60|100|35}}
{{learnlist/level1|8|Wing Attack|Flying|35|100|35}}
{{mlentry1|11|DoubleSlap|Normal|10|85|10}}
{{learnlist/level1|11|DoubleSlap|Normal|15|85|10||'''}}
{{mlentry1|12|Super Glitch|???|?|?|16}}
{{learnlist/level1|12|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|13|Super Glitch|???|?|?|10}}
{{learnlist/level1|13|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|14|TM20|???|0|16|10}}
{{learnlist/level1|14|TM20|Normal|0|16|10}}
{{mlentry1|16|Headbutt|Normal|70|100|15}}
{{learnlist/level1|16|Headbutt|Normal|70|100|15||'''}}
{{mlentry1|27|Mega Punch|Normal|80|85|20}}
{{learnlist/level1|27|Mega Punch|Normal|80|85|20||'''}}
{{mlentry1|28|TM03|???|9|32|57}}
{{learnlist/level1|28|TM03|Glitch|9|32|57}}
{{mlentry1|32|Earthquake|Ground|100|100|10}}
{{learnlist/level1|32|Earthquake|Ground|100|100|10}}
{{mlentry1|34|TM01|???|37|0|3}}
{{learnlist/level1|34|TM01|Normal|37|0|3}}
{{mlentry1|40|DoubleSlap|Normal|10|85|10}}
{{learnlist/level1|40|DoubleSlap|Normal|15|85|10||'''}}
{{mlentry1|42|Sleep Powder|Grass|0|75|15}}
{{learnlist/level1|42|Sleep Powder|Grass|&mdash;|75|15}}
{{mlentry1|49|DoubleSlap|Normal|10|85|10}}
{{learnlist/level1|49|DoubleSlap|Normal|15|85|10||'''}}
{{mlentry1|51|Super Glitch|???|?|?|10}}
{{learnlist/level1|51|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|61|Horn Drill|Normal|-|30|5}}
{{learnlist/level1|61|Horn Drill|Normal|&mdash;|30|5}}
{{mlentry1|63|TM03|???|9|32|57}}
{{learnlist/level1|63|TM03|Glitch|9|32|57}}
{{mlentry1|64|TM41|???|75|-|2}}
{{learnlist/level1|64|TM41|x v zA|75|&mdash;|2}}
{{mlentry1|69|PoisonPowder|Poison|0|75|15}}
{{learnlist/level1|69|PoisonPowder|Poison|&mdash;|75|15}}
{{mlentry1|76|Sleep Powder|Grass|0|75|15}}
{{learnlist/level1|76|Sleep Powder|Grass|&mdash;|75|15}}
{{mlentry1|79|Razor Leaf|Grass|55|95|25}}
{{learnlist/level1|79|Razor Leaf|Grass|55|95|25}}
{{mlentry1|99|Withdraw|Water|0|-|40}}
{{learnlist/level1|99|Withdraw|Water|&mdash;|&mdash;|40}}
{{mlentry1|102|TM04|Water|0|18|39}}
{{learnlist/level1|102|TM04|Water|0|18|39}}
{{mlentry1|120|TM05|???|0|-|33}}
{{learnlist/level1|120|TM05|Glitch|0|&mdash;|33}}
{{mlentry1|122|TM30|???|0|0|20}}
{{learnlist/level1|122|TM30|Normal|0|0|20}}
{{mlentry1|124|TM40|???|10|-|63}}
{{learnlist/level1|124|TM40|Normal|10|&mdash;|63}}
{{mlentry1|126|Aurora Beam|Ice|65|100|20}}
{{learnlist/level1|126|Aurora Beam|Ice|65|100|20}}
{{mlentry1|128|Supersonic|Normal|0|55|20}}
{{learnlist/level1|128|Supersonic|Normal|&mdash;|55|20}}
{{mlentry1|131|Super Glitch|???|||}}
{{learnlist/level1|131|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|137|Super Glitch|???|||}}
{{learnlist/level1|137|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|151|Comet Punch|Normal|18|85|15}}
{{learnlist/level1|151|Comet Punch|Normal|18|85|15||'''}}
{{mlentry1|153|Super Glitch|???|||}}
{{learnlist/level1|153|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|159|Super Glitch|???|||}}
{{learnlist/level1|159|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|175|Double Kick|Fighting|30|100|30}}
{{learnlist/level1|175|Double Kick|Fighting|30|100|30}}
{{mlentry1|176|Horn Drill|Normal|-|30|5}}
{{learnlist/level1|176|Horn Drill|Normal|&mdash;|30|5}}
{{mlentry1|184|TM45|???|18|31|18}}
{{learnlist/level1|184|TM45|8 8 9 5|18|31|18}}
{{mlentry1|185|Acid|Poison|40|100|30}}
{{learnlist/level1|185|Acid|Poison|40|100|30}}
{{mlentry1|187|Screech|Normal|0|85|40}}
{{learnlist/level1|187|Screech|Normal|&mdash;|85|40}}
{{mlentry1|195|Super Glitch|???|||}}
{{learnlist/level1|195|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|199|TM41|???|71|-|2}}
{{learnlist/level1|199|TM41|x v zA|71|&mdash;|2}}
{{mlentry1|204|Withdraw|Water|0|-|40}}
{{learnlist/level1|204|Withdraw|Water|&mdash;|&mdash;|40}}
{{mlentry1|205|Struggle|Normal|50|-|N/A}}
{{learnlist/level1|205|Struggle|Normal|50|&mdash;|N/A}}
{{mlentry1|220|Explosion|Normal|250|100|5}}
{{learnlist/level1|220|Explosion|Normal|170|100|5||'''}}
{{mlentry1|221|TM17|???|13|17|0}}
{{learnlist/level1|221|TM17|Glitch|13|17|0}}
{{mlentry1|230|TM21|???|67|<1|0}}
{{learnlist/level1|230|TM21|Glitch|67|<1|0}}
{{mlentry1|237|Mimic|Normal|0|-|10}}
{{learnlist/level1|237|Mimic|Normal|&mdash;|100|10}}
{{mlentry1|240|Super Glitch|???|||}}
{{learnlist/level1|240|Super Glitch|Glitch|&mdash;|&mdash;|&mdash;}}
{{mlentry1|245|Aurora Beam|Ice|65|100|20}}
{{learnlist/level1|245|Aurora Beam|Ice|65|100|20}}
{{mlentry1|253|TM05|???|0|-|33}}
{{learnlist/level1|253|TM05|Glitch|0|&mdash;|33}}
{{mlentry1|254|Wing Attack|Flying|60|100|35}}
{{learnlist/level1|254|Wing Attack|Flying|35|100|35}}
{{movelist/note}}
{{learnlist/levelf|4, ゥァ|Ghost|Normal|1|0}}
 
====By [[TM]]/[[HM]]====
{{learnlist/tmh|4, ゥァ|Ghost|Normal|1|0}}
{{learnlist/tm1|TM02|Razor Wind|Normal|80|100|10||'''}}
{{learnlist/tm1|TM06|Toxic|Poison|&mdash;|85|10}}
{{learnlist/tm1|TM07|Horn Drill|Normal|&mdash;|30|5}}
{{learnlist/tm1|TM09|Take Down|Normal|90|85|20||'''}}
{{learnlist/tm1|TM15|Hyper Beam|Normal|150|90|5||'''}}
{{learnlist/tm1|TM18|Counter|Fighting|&mdash;|100|50}}
{{learnlist/tm1|TM22|SolarBeam|Grass|120|100|10}}
{{learnlist/tm1|TM23|Dragon Rage|Dragon|&mdash;|100|10}}
{{learnlist/tm1|TM25|Thunder|Electric|120|70|10}}
{{learnlist/tm1|TM31|Mimic|Psychic|&mdash;|&mdash;|10}}
{{learnlist/tm1|TM34|Bide|Psychic|&mdash;|&mdash;|10}}
{{learnlist/tm1|TM38|Fire Blast|Fire|120|85|5}}
{{learnlist/tm1|TM39|Swift|Normal|60|&mdash;|20||'''}}
{{learnlist/tm1|TM42|Dream Eater|Psychic|100|100|15}}
{{learnlist/tm1|TM43|Sky Attack|Flying|140|90|5}}
{{learnlist/tm1|TM44|Rest|Psychic|&mdash;|&mdash;|10}}
{{learnlist/tm1|TM45|Thunder Wave|Electric|&mdash;|100|20}}
{{learnlist/tm1|TM46|Psywave|Psychic|&mdash;|80|15}}
{{learnlist/tm1|TM47|Explosion|Normal|170|100|15||'''}}
{{learnlist/tm1|TM50|Substitute|Normal|&mdash;|&mdash;|10}}
{{learnlist/tm1|HM04|Strength|Normal|80|100|15||'''}}
{{learnlist/tm1|HM05|Flash|Normal|&mdash;|70|20}}
{{learnlist/tmf|4, ゥァ|Ghost|Normal|1|0}}
{{-}}
 
===Evolution===
{{GlitchEvobox
|family=Normal
|sprite1=YGlitch207
|name1=4, ゥァ
|type1-1=Ghost
|type2-1=Normal}}
 
==Sprites==
{{GlitchSpriteBox|
fimage=YGlitch207.png |
fsize=56px |
bimage=YGlitch207 b.png |
bsize=56px |
mimage=MS Bird I.png |
msize=16px |
typen=2 |
type1=Ghost |
type2=Normal
}}
 
==Gallery==
<gallery>
File:4-Summary.png|4, ゥァ's summary page
</gallery>


====By TM/HM====
==External links==
{{movelistglitch|Ghost|Normal|1|4,ゥ}}
* [http://glitchcity.info/wiki/index.php/GlitchDex/Y:221 On Glitch City Laboratories]
<!--{{mlentry1|[[TM02]]|Razor Wind|Normal|80|100|10}}
{{mlentry1|[[TM06]]|Toxic|Poison|-|85|10}}
{{mlentry1|[[TM07]]|Horn Drill|Normal|-|30|5}}
{{mlentry1|[[TM09]]|Take Down|Normal|90|85|20}}
{{mlentry1|[[TM15]]|Hyper Beam|Normal|150|90|5}}
{{mlentry1|[[TM18]]|Counter|Fighting|-|100|50}}
{{mlentry1|[[TM22]]|SolarBeam|Grass|120|100|10}}
{{mlentry1|[[TM23]]|Dragon Rage|Dragon|-|100|10}}
{{mlentry1|[[TM25]]|Thunder|Electric|120|70|10}}
{{mlentry1|[[TM31]]|Mimic|Psychic|-|-|10}}
{{mlentry1|[[TM34]]|Bide|Psychic|-|-|10}}
{{mlentry1|[[TM38]]|Fire Blast|Fire|120|85|5}}
{{mlentry1|[[TM39]]|Swift|Normal|60|-|20}}
{{mlentry1|[[TM42]]|Dream Eater|Psychic|100|100|15}}
{{mlentry1|[[TM43]]|Sky Attack|Flying|140|90|5}}
{{mlentry1|[[TM44]]|Rest|Psychic|-|-|10}}
{{mlentry1|[[TM45]]|Thunder Wave|Electric|-|100|20}}
{{mlentry1|[[TM46]]|Psywave|Psychic|-|80|15}}
{{mlentry1|[[TM47]]|Explosion|Normal|250|100|15}}
{{mlentry1|[[TM50]]|Substitute|Normal|-|-|10}}
{{mlentry1|[[HM04]]|Strength|Normal|80|100|15}}
{{mlentry1|[[HM05]]|Flash|Normal|-|70|20}}-->
{{movelist/note}}


{{-}}
{{GlitchPkmn}}
{{GlitchPkmn}}
{{Project Glitchdex notice}}
[[Category:Glitches]]
[[Category:Glitches]]
[[Category:Glitch Pokémon]]
 
{{Project Glitchdex notice}}
[[it:4, ゥァ (DD)]]

Revision as of 03:45, 20 January 2016

4, ゥァ
YGlitch207.png
4, ゥァ
Types Category
 Ghost  Normal  N/A
Hexadecimal identifier Exp. at Lv. 100
DD Unknown
Pokédex
National
#207
Johto
#—
Hoenn
#—
Sinnoh
#—
Unova (BW)
#—
Unova (B2W2)
#—
Games found in
Pokémon Yellow
Special stat for Mew glitch Time Capsule exploit Pokémon
N/A Bellossom
Equivalent in Red and Blue
7PkMn 'v
Height Weight
23' 2" 1031.6 lb lbs.
Hybrid of Catch rate
N/A 0
Gender ratio
Unknown
Egg Groups Egg cycles
Unknown Unknown
EV yield
HP
?
Atk
?
Def
?
Sp.Atk
?
Sp.Def
?
Speed
?
Exp.
?

4, ゥァ is a Ghost/Normal Glitch Pokémon found only in Pokémon Yellow. It can only be obtained via the Time Capsule exploit with Bellossom. It becomes a 7PkMn 'v when traded to Red and Blue. Its Pokédex number is 207, and its hex is DD.

It shares its type combination with 94, 94 h and 4 89 4 .

Game data

Pokédex entry

4, ゥァ's Pokédex entry

Game locations

Generation I
Red Blue
Becomes 7PkMn 'v in Red and Blue
Yellow
Time Capsule exploit (Bellossom)


Base stats

Stat Range
At Lv. 50 At Lv. 100
130
190 - 236 370 - 463
136
141 - 187 277 - 370
132
137 - 183 269 - 362
141
146 - 192 287 - 380
147
152 - 198 299 - 392
Total:
686
(833 on other generations' scale)
  • Minimum stats are calculated with 0 EVs and IVs of 0.
  • Maximum stats are calculated with 63001 EVs and IVs of 15.
  • Total on other generations' scale counts this Pokémon's Special stat as both Special Attack and Special Defense.


Type effectiveness

Under normal battle conditions in Generation I, this Pokémon is:
Damaged
normally by:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
None
Weak to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
None
Immune to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
None
Resistant to:
Normal
Fighting
Flying
Poison ½×
Ground
Rock
Bug
Ghost
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
None

Learnset

By leveling up

Generation I
Other generations:
None
 Level   Move   Type   Power   Accuracy   PP 
00Start Leech Life Bug 02020 100}}100% 15
00Start Leech Life Bug 02020 100}}100% 15
00Start Hi Jump Kick Fighting 08585 090}}90% 20
00Start Petal Dance Grass 07070 100}}100% 20
011 TM06 Poison 05555 069}}69% 127
022 Aurora Beam Ice 06565 100}}100% 20
033 Pound Normal 04040 100}}100% 35
088 Wing Attack Flying 03535 100}}100% 35
1111 DoubleSlap Normal 01515 085}}85% 10
1212 Super Glitch Glitch 0000 —}}—%
1313 Super Glitch Glitch 0000 —}}—%
1414 TM20 Normal 0000 016}}16% 10
1616 Headbutt Normal 07070 100}}100% 15
2727 Mega Punch Normal 08080 085}}85% 20
2828 TM03 Glitch 0099 032}}32% 57
3232 Earthquake Ground 100100 100}}100% 10
3434 TM01 Normal 03737 000}}0% 3
4040 DoubleSlap Normal 01515 085}}85% 10
4242 Sleep Powder Grass 0000 075}}75% 15
4949 DoubleSlap Normal 01515 085}}85% 10
5151 Super Glitch Glitch 0000 —}}—%
6161 Horn Drill Normal 0000 030}}30% 5
6363 TM03 Glitch 0099 032}}32% 57
6464 TM41 x v zA 07575 —}}—% 2
6969 PoisonPowder Poison 0000 075}}75% 15
7676 Sleep Powder Grass 0000 075}}75% 15
7979 Razor Leaf Grass 05555 095}}95% 25
9999 Withdraw Water 0000 —}}—% 40
102102 TM04 Water 0000 018}}18% 39
120120 TM05 Glitch 0000 —}}—% 33
122122 TM30 Normal 0000 000}}0% 20
124124 TM40 Normal 01010 —}}—% 63
126126 Aurora Beam Ice 06565 100}}100% 20
128128 Supersonic Normal 0000 055}}55% 20
131131 Super Glitch Glitch 0000 —}}—%
137137 Super Glitch Glitch 0000 —}}—%
151151 Comet Punch Normal 01818 085}}85% 15
153153 Super Glitch Glitch 0000 —}}—%
159159 Super Glitch Glitch 0000 —}}—%
175175 Double Kick Fighting 03030 100}}100% 30
176176 Horn Drill Normal 0000 030}}30% 5
184184 TM45 8 8 9 5 01818 031}}31% 18
185185 Acid Poison 04040 100}}100% 30
187187 Screech Normal 0000 085}}85% 40
195195 Super Glitch Glitch 0000 —}}—%
199199 TM41 x v zA 07171 —}}—% 2
204204 Withdraw Water 0000 —}}—% 40
205205 Struggle Normal 05050 —}}—% N/A
220220 Explosion Normal 170170 100}}100% 5
221221 TM17 Glitch 01313 017}}17% 0
230230 TM21 Glitch 06767 0<1}}<1% 0
237237 Mimic Normal 0000 100}}100% 10
240240 Super Glitch Glitch 0000 —}}—%
245245 Aurora Beam Ice 06565 100}}100% 20
253253 TM05 Glitch 0000 —}}—% 33
254254 Wing Attack Flying 03535 100}}100% 35
  • Bold indicates a move that gets STAB when used by 4, ゥァ
  • Italic indicates a move that gets STAB only when used by an evolution of 4, ゥァ
  • Click on the generation numbers at the top to see level-up moves from other generations

By TM/HM

Generation I
Other generations:
None
 TM   Move   Type   Power   Accuracy   PP 
Bag TM Normal Sprite.png TM02 Razor Wind Normal 80 100% 10
Bag TM Poison Sprite.png TM06 Toxic Poison 85% 10
Bag TM Normal Sprite.png TM07 Horn Drill Normal 30% 5
Bag TM Normal Sprite.png TM09 Take Down Normal 90 85% 20
Bag TM Normal Sprite.png TM15 Hyper Beam Normal 150 90% 5
Bag TM Fighting Sprite.png TM18 Counter Fighting 100% 50
Bag TM Grass Sprite.png TM22 SolarBeam Grass 120 100% 10
Bag TM Dragon Sprite.png TM23 Dragon Rage Dragon 100% 10
Bag TM Electric Sprite.png TM25 Thunder Electric 120 70% 10
Bag TM Psychic Sprite.png TM31 Mimic Psychic —% 10
Bag TM Psychic Sprite.png TM34 Bide Psychic —% 10
Bag TM Fire Sprite.png TM38 Fire Blast Fire 120 85% 5
Bag TM Normal Sprite.png TM39 Swift Normal 60 —% 20
Bag TM Psychic Sprite.png TM42 Dream Eater Psychic 100 100% 15
Bag TM Flying Sprite.png TM43 Sky Attack Flying 140 90% 5
Bag TM Psychic Sprite.png TM44 Rest Psychic —% 10
Bag TM Electric Sprite.png TM45 Thunder Wave Electric 100% 20
Bag TM Psychic Sprite.png TM46 Psywave Psychic 80% 15
Bag TM Normal Sprite.png TM47 Explosion Normal 170 100% 15
Bag TM Normal Sprite.png TM50 Substitute Normal —% 10
Bag HM Normal Sprite.png HM04 Strength Normal 80 100% 15
Bag HM Normal Sprite.png HM05 Flash Normal 70% 20
  • Bold indicates a move that gets STAB when used by 4, ゥァ
  • Italic indicates a move that gets STAB only when used by an evolution of 4, ゥァ
  • Click on the generation numbers at the top to see TM moves from other generations


Evolution

YGlitch207.png
Unevolved
4, ゥァ
 Ghost  Normal 



Sprites

Front sprite Front sprite 2 Front sprite 3 Back sprite Menu sprite
YGlitch207.png 000.png 000.png YGlitch207 b.png MS Bird I.png

Gallery

External links


Red/Blue: 'M (00)MissingNo.▶ Aaゥ (C1)ゥ .4h POKé
PokéWTrainerPkMn (C5)ゥL ゥM 4♀Pゥ ゥゥTゥU?◣ゥ 8PC4SH
PPkMn ◣ nTrainer▼ W G dOPkMn4XPkMn PkMn T4B 8 4 8
ゥ 'M p'u ゥAゥ GPゥ ゥ ゥ4 hGlitch (D7)PkMnaPkMnゥ ♂ fPkMnk
PkMnRPkMn "B (DA)Glitch (DB)Glitch (DC)7PkMn 'v-PkMn.PkMn
/PkMn ▼PkMn'v……ゥ (E3)Glitch (E4)C- -
Pゥ 4$X CcA (EA)Glitch (EB)Glitch (EC)hゥ
.gゥ$'Mゥ$ (F0)94ゥ l (F2)ゥ l (F3)ゥ$ (F4)
ゥ (F5)G'Mp'Ng'Mp'Ng ゥ$94 hGlitch (FA)'M 'N gO
ゥ$ 6ゥ'M (FE)'M (FF)
Yellow: 3TrainerPoké $MissingNo.4 44 4 Hy♀ .pPkMnp' 'ゥ ( Z4
X ゥ- xゥ,4. .ァ7gug gァ / g J 1Glitch (CA)
. pゥ.8ゥ. BPkMn pゥぁ ゥぇ (CE)4, ゥァ (CF)ゥ'B ァ h
PkMn ? Aゥゥ)ゥ (D4)'ゥ.PkMn pゥぁ ゥぇ (D6)B (D7)PkMn (D8)
ゥ (D9)]ゥ' BPkMn (DC)4, ゥァ (DD)8 (DE)p ID
8 P ァ'r 'r 4(h4to894 89 48B 4 8Z ゥ9
ゥHIゥ.4(h4hi?$4HI?'r ゥ$ Pゥ. 4(?/4(h4?
ゥ► ゥ▼ ゥh 4Pゥ ゥ.... ゥ ( .I' .' B' ゥゥ ゥェ ゥ ▷ゥ $ A (F3)♂ p ゥ
▼ pゥゥ $ A (F6)PkMn (F7)ゥ 4- 4$ゥ▾ ゥ♂F q ,
ゥ$ 4MN ゥ× 'rゥ. 4-ゥ/ 4ァ 4,Q ◣
Generation II: ????? (00GSFCGSFEGSFFGS00CFCCFECFFC)
Glitch EggGlitch Unown
Generation III: -???????????Bad Egg
Generation IV: -----Bad EggGeneration IV hybrid
Generation V: -----Bad EggGlitch Unown
Generation VI: Bad EggGeneration VI 724+ glitch Pokémon
Project GlitchDex logo.png This glitch Pokémon article is part of Project GlitchDex, a Bulbapedia project that aims to write comprehensive articles on glitches in the Pokémon games.